The interests of directors who held office during the period 1 January 2009 to 31 December 2009 in Ordinary Shares (Shares) of the Company and its subsidiaries were as shown in Figures 16 and 17.
Figures 18 and 19 outline the changes in the above interests which occurred between 1 January 2010 and the date of this report.
Figure 16: Shares in Anglo American plc
As at 31 December 2009 (or, if earlier, date of resignation)
| Beneficial | Conditional | ||||||
|---|---|---|---|---|---|---|---|
| Directors | SIP | LTIP | BSP Bonus Shares | BSP Enhancement Shares | Other | ||
| Cynthia Carroll(1) | 14,433 | 573 | 262,925 | 61,990 | 78,803 | 24,154 | |
| René Médori(2) | 66,082 | 591 | 168,885 | 55,822 | 63,970 | - | |
| Sir Mark Moody-Stuart(3)(4) | 28,422 | - | - | - | - | - | |
| Sir John Parker(4)(5) | 777 | - | - | - | - | 31,000 | |
| David Challen | 1,820 | - | - | - | - | - | |
| Sir CK Chow | 5,500 | - | - | - | - | - | |
| Chris Fay | 6,827 | - | - | - | - | - | |
| Sir Philip Hampton(4) | 637 | - | - | - | - | - | |
| Sir Rob Margetts(6) | 15,030 | - | - | - | - | - | |
| Ray O'Rourke(4) | 0 | - | - | - | - | - | |
| Nicky Oppenheimer(7) | 33,557,017 | - | - | - | - | - | |
| Fred Phaswana(4) | 13,610 | - | - | - | - | - | |
| Mamphela Ramphele | 2,762 | - | - | - | - | - | |
| Jack Thompson(4)(8) | 2,500 | - | - | - | - | - | |
| Karel Van Miert(9) | 455 | - | - | - | - | - | |
| Peter Woicke | 5,177 | - | - | - | - | - |
Figure 17: Shares in Anglo American plc
As at 1 January 2009 (or, if later, date of appointment)
| Beneficial | Conditional | ||||||
|---|---|---|---|---|---|---|---|
| Directors | SIP | LTIP | BSP Bonus Shares | BSP Enhancement Shares | Other | ||
| Cynthia Carroll(1) | 92 | 182 | 140,523 | 22,731 | 17,048 | 48,309 | |
| René Médori(2) | 44,819 | 239 | 145,368 | 38,012 | 30,257 | - | |
| Sir Mark Moody-Stuart(3)(4) | 25,651 | - | - | - | - | - | |
| Sir John Parker(4)(5) | 0 | - | - | - | - | - | |
| David Challen | 1,820 | - | - | - | - | - | |
| Sir CK Chow | 5,500 | - | - | - | - | - | |
| Chris Fay | 6,827 | - | - | - | - | - | |
| Sir Philip Hampton(4) | 637 | - | - | - | - | - | |
| Sir Rob Margetts(6) | 13,343 | - | - | - | - | - | |
| Ray O'Rourke(4) | 0 | - | - | - | - | - | |
| Nicky Oppenheimer(7) | 33,557,017 | - | - | - | - | - | |
| Fred Phaswana(4) | 12,739 | - | - | - | - | - | |
| Mamphela Ramphele | 1,487 | - | - | - | - | - | |
| Jack Thompson(4)(8) | 0 | - | - | - | - | - | |
| Karel Van Miert(9) | 455 | - | - | - | - | - | |
| Peter Woicke | 4,400 | - | - | - | - | - |
Figure 18: Shares in Anglo American plc
As at 1 January 2010 (or, if later, date of appointment)
| Beneficial | Conditional | ||||||
|---|---|---|---|---|---|---|---|
| Directors | SIP | LTIP | BSP Bonus Shares | BSP Enhancement Shares | Other | ||
| Cynthia Carroll(1) | 14,433 | 573 | 262,925 | 61,990 | 78,803 | 24,154 | |
| René Médori(2) | 66,082 | 591 | 168,885 | 55,822 | 63,970 | - | |
| Sir John Parker(4)(5) | 777 | - | - | - | - | 31,000 | |
| David Challen | 1,820 | - | - | - | - | - | |
| Sir CK Chow | 5,500 | - | - | - | - | - | |
| Chris Fay | 6,827 | - | - | - | - | - | |
| Sir Philip Hampton(4) | 637 | - | - | - | - | - | |
| Sir Rob Margetts(6) | 15,030 | - | - | - | - | - | |
| Ray O'Rourke(4) | 0 | - | - | - | - | - | |
| Nicky Oppenheimer(7) | 33,557,017 | - | - | - | - | - | |
| Fred Phaswana(4) | 13,610 | - | - | - | - | - | |
| Mamphela Ramphele | 2,762 | - | - | - | - | - | |
| Jack Thompson(4)(8) | 2,500 | - | - | - | - | - | |
| Peter Woicke | 5,177 | - | - | - | - | - |
Figure 19: Shares in Anglo American plc
As at 18 February 2010 (or, if later, date of appointment)
| Beneficial | Conditional | ||||||
|---|---|---|---|---|---|---|---|
| Directors | SIP | LTIP | BSP Bonus Shares | BSP Enhancement Shares | Other | ||
| Cynthia Carroll(1) | 14,433 | 583 | 262,925 | 61,990 | 78,803 | 24,154 | |
| René Médori(2) | 66,102 | 591 | 168,885 | 55,822 | 63,970 | - | |
| Sir John Parker(4)(5) | 1,677 | - | - | - | - | 31,000 | |
| David Challen | 1,820 | - | - | - | - | - | |
| Sir CK Chow | 5,500 | - | - | - | - | - | |
| Chris Fay | 6,827 | - | - | - | - | - | |
| Sir Philip Hampton(4) | 637 | - | - | - | - | - | |
| Sir Rob Margetts(6) | 15,278 | - | - | - | - | - | |
| Ray O'Rourke(4) | 0 | - | - | - | - | - | |
| Nicky Oppenheimer(7) | 33,557,017 | - | - | - | - | - | |
| Fred Phaswana(4) | 13,610 | - | - | - | - | - | |
| Mamphela Ramphele | 2,949 | - | - | - | - | - | |
| Jack Thompson(4)(8) | 2,500 | - | - | - | - | - | |
| Peter Woicke | 5,177 | - | - | - | - | - |