The Ore Reserve and Mineral Resource estimates were compiled in accordance with the Australasian Code for Reporting of Mineral Resources and Ore Reserves (The JORC Code, 2004) as a minimum standard. THE MINERAL RESOURCES ARE REPORTED AS ADDITIONAL TO ORE RESERVES.
The figures reported represent 100% of the Ore Reserves and Mineral Resources, the percentage attributable to Anglo American plc is stated separately. Rounding of figures may cause computational discrepancies.
| Zinc Ore Reserves | Tonnes | Grade | Contained metal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attributable % | LOM | Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | ||||
| Black Mountain (UG) | 74.0 | 7 | Mt | Mt | %Zn | %Zn | kt | kt | ||||
| Deeps(1) | Proved | 4.9 | 2.9 | 3.52 | 3.71 | 171 | 109 | |||||
| Zinc | Probable | 2.8 | 5.9 | 2.03 | 2.89 | 57 | 170 | |||||
| Total | 7.7 | 8.8 | 2.97 | 3.16 | 229 | 280 | ||||||
| Copper | %Cu | %Cu | ||||||||||
| Proved | 0.38 | 0.45 | 18 | 13 | ||||||||
| Probable | 0.41 | 0.37 | 12 | 22 | ||||||||
| Total | 0.39 | 0.40 | 30 | 35 | ||||||||
| Lead | %Pb | %Pb | ||||||||||
| Proved | 3.64 | 3.16 | 177 | 93 | ||||||||
| Probable | 2.64 | 2.86 | 75 | 168 | ||||||||
| Total | 3.27 | 2.96 | 251 | 261 | ||||||||
| Lisheen (UG)(2) | 100 | 4 | %Zn | %Zn | ||||||||
| Zinc | Proved | 5.9 | 6.6 | 12.02 | 11.72 | 703 | 779 | |||||
| Probable | 1.1 | 1.6 | 9.34 | 12.01 | 103 | 192 | ||||||
| Total | 7.0 | 8.2 | 11.59 | 11.78 | 806 | 970 | ||||||
| Lead | %Pb | %Pb | ||||||||||
| Proved | 1.86 | 1.91 | 109 | 127 | ||||||||
| Probable | 1.87 | 1.81 | 21 | 29 | ||||||||
| Total | 1.86 | 1.89 | 129 | 156 | ||||||||
| Skorpion (OP)(3) | 100 | 6 | %Zn | %Zn | ||||||||
| Zinc | Proved | 3.8 | 4.8 | 12.75 | 12.94 | 486 | 624 | |||||
| Probable | 4.2 | 4.1 | 10.06 | 10.06 | 424 | 417 | ||||||
| Total | 8.0 | 9.0 | 11.33 | 11.61 | 911 | 1,041 | ||||||
| Zinc Mineral Resources | Tonnes | Grade | Contained metal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attributable % | Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | ||||
| Black Mountain (UG) | 74.0 | Mt | Mt | %Zn | %Zn | kt | kt | ||||
| Deeps(1) | Measured | 7.2 | 1.6 | 2.74 | 3.74 | 197 | 61 | ||||
| Zinc | Indicated | 5.8 | 2.6 | 2.11 | 3.66 | 123 | 96 | ||||
| Measured and Indicated | 13.1 | 4.3 | 2.46 | 3.69 | 320 | 158 | |||||
| Inferred (in LOM) | 7.3 | 2.4 | 2.95 | 4.39 | 214 | 104 | |||||
| Inferred (ex. LOM) | - | - | - | - | - | - | |||||
| Total Inferred | 7.3 | 2.4 | 2.95 | 4.39 | 214 | 104 | |||||
| Copper | %Cu | %Cu | |||||||||
| Measured | 0.37 | 0.63 | 27 | 10 | |||||||
| Indicated | 0.45 | 0.57 | 26 | 15 | |||||||
| Measured and Indicated | 0.41 | 0.59 | 53 | 25 | |||||||
| Inferred (in LOM) | 0.73 | 1.09 | 53 | 26 | |||||||
| Inferred (ex. LOM) | - | - | - | - | |||||||
| Total Inferred | 0.73 | 1.09 | 53 | 26 | |||||||
| Lead | %Pb | %Pb | |||||||||
| Measured | 3.16 | 3.41 | 228 | 56 | |||||||
| Indicated | 3.02 | 4.29 | 177 | 113 | |||||||
| Measured and Indicated | 3.10 | 3.95 | 404 | 169 | |||||||
| Inferred (in LOM) | 2.26 | 1.39 | 164 | 33 | |||||||
| Inferred (ex. LOM) | - | - | - | - | |||||||
| Total Inferred | 2.26 | 1.39 | 164 | 33 | |||||||
| Swartberg(4) | %Zn | %Zn | |||||||||
| Zinc | Measured | - | - | - | - | - | - | ||||
| Indicated | 17.3 | 17.3 | 0.63 | 0.63 | 109 | 109 | |||||
| Measured and Indicated | 17.3 | 17.3 | 0.63 | 0.63 | 109 | 109 | |||||
| Inferred | 24.5 | 24.5 | 0.68 | 0.68 | 167 | 167 | |||||
| Copper | %Cu | %Cu | |||||||||
| Measured | - | - | - | - | |||||||
| Indicated | 0.70 | 0.70 | 121 | 121 | |||||||
| Measured and Indicated | 0.70 | 0.70 | 121 | 121 | |||||||
| Inferred | 0.61 | 0.61 | 150 | 150 | |||||||
| Lead | %Pb | %Pb | |||||||||
| Measured | - | - | - | - | |||||||
| Indicated | 2.87 | 2.87 | 497 | 497 | |||||||
| Measured and Indicated | 2.87 | 2.87 | 497 | 497 | |||||||
| Inferred | 2.79 | 2.79 | 684 | 684 | |||||||
| Lisheen (UG)(2) | 100 | Mt | Mt | %Zn | %Zn | kt | kt | ||||
| Zinc | Measured | 0.8 | 0.9 | 12.84 | 12.91 | 101 | 114 | ||||
| Indicated | 0.4 | 0.4 | 11.50 | 11.39 | 41 | 44 | |||||
| Measured and Indicated | 1.1 | 1.3 | 12.42 | 12.45 | 142 | 158 | |||||
| Inferred (in LOM) | 0.3 | 0.2 | 19.23 | 17.84 | 52 | 37 | |||||
| Inferred (ex. LOM) | 0.3 | 0.2 | 11.66 | 12.04 | 34 | 28 | |||||
| Total Inferred | 0.6 | 0.4 | 15.31 | 14.77 | 86 | 65 | |||||
| Lead | %Pb | %Pb | |||||||||
| Measured | 2.05 | 2.23 | 16 | 20 | |||||||
| Indicated | 2.06 | 1.74 | 7 | 7 | |||||||
| Measured and Indicated | 2.06 | 2.08 | 23 | 26 | |||||||
| Inferred (in LOM) | 3.21 | 2.49 | 9 | 5 | |||||||
| Inferred (ex. LOM) | 2.55 | 2.63 | 7 | 6 | |||||||
| Total Inferred | 2.87 | 2.56 | 16 | 11 | |||||||
| Skorpion (OP)(3) | 100 | %Zn | %Zn | ||||||||
| Zinc | Measured | 0.0 | 0.2 | 6.90 | 7.29 | 0 | 13 | ||||
| Indicated | 0.0 | 1.0 | 7.49 | 7.87 | 1 | 79 | |||||
| Measured and Indicated | 0.0 | 1.2 | 7.33 | 7.78 | 2 | 92 | |||||
| Inferred (in LOM) | 0.2 | 0.1 | 9.61 | 9.61 | 24 | 12 | |||||
| Inferred (ex. LOM) | 0.0 | 1.0 | 9.67 | 8.87 | 0 | 92 | |||||
| Total Inferred | 0.3 | 1.2 | 9.61 | 8.95 | 24 | 104 | |||||
| Zinc Projects Ore Reserves | Tonnes | Grade | Contained metal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attributable % | LOM | Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | ||||
| Gamsberg - North (OP)(5)(6) | 74.0 | - | Mt | Mt | %Zn | %Zn | kt | kt | ||||
| Zinc | Proved | - | 34.2 | - | 7.55 | - | 2,580 | |||||
| Probable | - | 110.3 | - | 5.55 | - | 6,124 | ||||||
| Total | - | 144.4 | - | 6.03 | - | 8,704 | ||||||
| Zinc Projects Mineral Resources | Tonnes | Grade | Contained metal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Attributable % | Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | ||||
| Gamsberg - North (OP)(5)(7) | 74.0 | Mt | Mt | %Zn | %Zn | kt | kt | ||||
| Zinc | Measured | 43.3 | - | 7.09 | - | 3,072 | - | ||||
| Indicated | 57.5 | - | 6.47 | - | 3,723 | - | |||||
| Measured and Indicated | 100.8 | - | 6.74 | - | 6,796 | - | |||||
| Inferred | 53.3 | 54.2 | 5.39 | 4.10 | 2,873 | 2,222 | |||||
| Gamsberg - East (UG)(8) | 74.0 | %Zn | %Zn | ||||||||
| Zinc | Measured | - | - | - | - | - | - | ||||
| Indicated | - | - | - | - | - | - | |||||
| Measured and Indicated | - | - | - | - | - | - | |||||
| Inferred | 32.3 | - | 9.83 | - | 3,172 | - | |||||
Mining method: OP = Open Pit, UG = Underground. LOM = Life of Mine in years based on scheduled Ore Reserves.
For the polymetallic deposits, the tonnage figures apply to each metal.
Due to the uncertainty that may be attached to some Inferred Mineral Resources, it cannot be assumed that all or part of an Inferred Mineral Resource will necessarily be upgraded to an Indicated or Measured Resource after continued exploration.
Audits related to the generation of the Ore Reserve and Mineral Resource statements were carried out by independent consultants during 2009 at the following operations: Black Mountain, Skorpion