| Anglo Platinum Ore Reserves - Other Projects | Tonnes(1) | Grade(2) | Contained metal(3) | Contained metal(3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||
| Zimbabwe | Mt | Mt | 4E PGE | 4E PGE | tonnes | tonnes | Moz | Moz | |||||
| Unki(4) | Proved | 5.1 | 4.2 | 3.60 | 3.60 | 18.3 | 15.1 | 0.6 | 0.5 | ||||
| Great Dyke - MSZ | Probable | 42.0 | 34.6 | 3.81 | 3.81 | 159.9 | 131.6 | 5.1 | 4.2 | ||||
| Total | 47.1 | 38.7 | 3.79 | 3.79 | 178.2 | 146.7 | 5.7 | 4.7 | |||||
| Anglo Platinum Mineral Resources - Other Projects | Tonnes(1) | Grade(2) | Contained metal(3) | Contained metal(3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | |||||
| Zimbabwe | Mt | Mt | 4E PGE | 4E PGE | tonnes | tonnes | Moz | Moz | |||||
| Unki(4) | Measured | 7.7 | 6.3 | 4.08 | 4.08 | 31.2 | 25.7 | 1.0 | 0.8 | ||||
| Great Dyke - MSZ | Indicated | 11.3 | 9.3 | 4.28 | 4.28 | 48.5 | 39.9 | 1.6 | 1.3 | ||||
| Measured and Indicated | 19.0 | 15.6 | 4.20 | 4.20 | 79.8 | 65.6 | 2.6 | 2.1 | |||||
| Inferred | 95.9 | 78.9 | 4.29 | 4.29 | 411.6 | 338.8 | 13.2 | 10.9 | |||||
| South Africa | 3E PGE | 3E PGE | |||||||||||
| Anooraq-Anglo Platinum Boikgantsho(5) |
Measured | - | - | - | - | - | - | - | - | ||||
| Platreef | Indicated | 86.6 | 88.3 | 1.35 | 1.35 | 116.9 | 119.2 | 3.8 | 3.8 | ||||
| Measured and Indicated | 86.6 | 88.3 | 1.35 | 1.35 | 116.9 | 119.2 | 3.8 | 3.8 | |||||
| Inferred | 51.0 | 52.0 | 1.23 | 1.23 | 62.7 | 64.0 | 2.0 | 2.1 | |||||
| Sheba's Ridge(6) | 3E PGE | 3E PGE | |||||||||||
| Measured | 111.8 | 111.8 | 0.85 | 0.85 | 95.1 | 95.1 | 3.1 | 3.1 | |||||
| Indicated | 128.4 | 128.4 | 0.95 | 0.95 | 122.1 | 122.1 | 3.9 | 3.9 | |||||
| Measured and Indicated | 240.1 | 240.1 | 0.90 | 0.90 | 217.2 | 217.2 | 7.0 | 7.0 | |||||
| Inferred | 0.9 | 0.9 | 0.85 | 0.85 | 0.8 | 0.8 | 0.0 | 0.0 | |||||
| Canada | 3E PGE | 3E PGE | |||||||||||
| River Valley(7) | Measured | 4.3 | 4.3 | 1.79 | 1.79 | 7.6 | 7.6 | 0.2 | 0.2 | ||||
| Indicated | 11.0 | 11.0 | 1.20 | 1.20 | 13.3 | 13.3 | 0.4 | 0.4 | |||||
| Measured and Indicated | 15.3 | 15.3 | 1.37 | 1.37 | 20.9 | 20.9 | 0.7 | 0.7 | |||||
| Inferred | 1.2 | 1.2 | 1.24 | 1.24 | 1.5 | 1.5 | 0.0 | 0.0 | |||||
| Brazil | 3E PGE | 3E PGE | |||||||||||
| Pedra Branca(8) | Measured | - | - | - | - | - | - | - | - | ||||
| Indicated | - | - | - | - | - | - | - | - | |||||
| Measured and Indicated | - | - | - | - | - | - | - | - | |||||
| Inferred | 6.6 | 6.6 | 2.27 | 2.27 | 15.0 | 15.0 | 0.5 | 0.5 | |||||
Due to the uncertainty that may be attached to some Inferred Mineral Resources, it cannot be assumed that all or part of an Inferred Mineral Resource will necessarily be upgraded to an Indicated or Measured Resource after continued exploration.