| Platinum | Overall ownership: | 79.7% | |
|---|---|---|---|
| 100% owned | Other interests | ||
| South Africa | South Africa | ||
| Bathopele Mine | Union Section | 85% | |
| Khomanani Mine | |||
| Thembelani Mine | Joint ventures or sharing agreements | ||
| Khuseleka Mine | Modikwa Platinum Joint Venture | 50% | |
| Siphumelele Mine | Kroondal Pooling and Sharing Agreement | 50% | |
| Tumela Mine | Bafokeng-Rasimone Joint Venture | 33% | |
| Dishaba Mine | Marikana Pooling and Sharing Agreement | 50% | |
| Mogalakwena Mine | Mototolo Joint Venture | 50% | |
| Western Limb Tailings Retreatment | Masa Chrome Company | 74% | |
| Waterval Smelter (including converting process) | |||
| Polokwane Smelter | Associates | ||
| Rustenburg Base Metals Refinery | Bokoni (formerly Lebowa Platinum Mines) | 49% | |
| Precious Metals Refinery | Pandora | 42.5% | |
| Twickenham Mine | Anooraq | 27% | |
| Lisinfo | 25.4% | ||
| Johnson Matthey Fuel Cells | 17.5% |
| De Beers(1) | Overall ownership: | 45% | ||||||
|---|---|---|---|---|---|---|---|---|
| 100% owned | Other interests | |||||||
| South Africa | Trading and Marketing | South Africa | Namibia | |||||
| De Beers Group Services (Exploration and Services) | The Diamond Trading Company | De Beers Consolidated Mines(2) | Namdeb (Mining Area No. 1, Orange River Mines, Elizabeth Bay and Marine concessions) |
50% | ||||
| De Beers Marine | Finsch | 78% | ||||||
| Kimberley Mines | 78% | |||||||
| Canada | Namaqualand Mines | 78% | ||||||
| De Beers Canada | The Oaks | 78% | De Beers Marine Namibia | 70% | ||||
| Snap Lake | Venetia | 78% | ||||||
| Victor | South African Sea Areas (SASA) |
78% | Trading and Marketing | |||||
| DTC Botswana | 50% | |||||||
| Namibia DTC | 50% | |||||||
| Botswana | ||||||||
| Debswana (Damtshaa, Jwaneng, Orapa and Lethlakane mines) |
50% | Industrial Diamonds | ||||||
| Element Six | 60% | |||||||
| Diamond Jewellery Retail | ||||||||
| De Beers Diamond Jewellers | 50% | |||||||
| Copper | Overall ownership: | 100% | |
|---|---|---|---|
| 100% owned | Other interests | ||
| Chagres (Chile) | Collahuasi (Chile) | 44% | |
| El Soldado (Chile) | Palabora (South Africa) | 17% | |
| Los Bronces (Chile) | Quellaveco (Peru) | 81.9% | |
| Mantos Blancos (Chile) | Pebble (US) | 50% | |
| Mantoverde (Chile) | |||
| Michiquillay (Peru) |
| Nickel | Overall ownership: | 100% | |
|---|---|---|---|
| 100% owned | Other interests | ||
| Codemin (Brazil) | Loma de Níquel (Venezuela) | 91.4% | |
| Barro Alto (Brazil) |
| Iron Ore and Manganese | |
|---|---|
| Kumba Iron Ore (South Africa) | 62.8% |
| Minas Rio (Brazil) | 100% |
| Amapá (Brazil) | 70% |
| LLX Minas Rio (Brazil) | 49% |
| Samancor (South Africa and Australia) | 40% |
| Metallurgical Coal | Overall ownership: | 100% | |
|---|---|---|---|
| 100% owned | Other interests | ||
| Australia | Australia | ||
| Callide | Dartbrook | 83% | |
| Dawson Complex | 51% | ||
| Australia - other | Drayton | 88.2% | |
| Monash Energy Holdings Ltd | German Creek | 70% | |
| Jellinbah East | 23% | ||
| Moranbah North | 88% | ||
| Foxleigh | 70% | ||
| Australia - other | |||
| Dalrymple Bay Coal Terminal Pty Ltd | 32% | ||
| Newcastle Coal Shippers Pty Ltd | 20% |
| Thermal Coal | Overall ownership: | 100% | |
|---|---|---|---|
| 100% owned | Other interests | ||
| South Africa | South Africa | ||
| Goedehoop | Mafube | 50% | |
| Greenside and Nooitgedacht | Phola plant | 50% | |
| Isibonelo | |||
| Kleinkopje | South Africa - other | ||
| Kriel(1) | Richards Bay Coal Terminal | 27% | |
| Landau | |||
| New Denmark | Colombia | ||
| New Vaal | Carbones del Cerrejón | 33.3% | |
| Zibulo(1) |
| Other Mining and Industrial | |||
|---|---|---|---|
| 100% owned | Other interests | ||
| Aggregates and Building Materials | Zinc/Lead | ||
| Tarmac Group (UK) | Black Mountain (South Africa) | 74% | |
| Tarmac France (France and Belgium) | Gamsberg (South Africa) | 74% | |
| Tarmac Germany | |||
| Tarmac Poland | Steel products | ||
| Tarmac Czech Republic | Scaw Metals (worldwide) | 74%-100% | |
| Tarmac Romania | |||
| Tarmac Turkey | Phosphate products | ||
| Tarmac International Holdings (Europe and Middle East) | Copebrás (Brazil) | 73% | |
| United Marine Holdings | |||
| Coal Americas | |||
| Zinc/Lead | Peace River Coal (Canada) | 74.8% | |
| Skorpion (Namibia) | Carbones del Guasare (Venezuela) | 24.9% | |
| Lisheen (Ireland) | |||
| Niobium | |||
| Catalão (Brazil) |
| Other(1) | |||
|---|---|---|---|
| 100% owned | Other interests | ||
| Vergelegen (South Africa) | Exxaro Resources (southern Africa and Australia) | 10% |